HOG:E0802402.2c with 3 members (prefoldin subunit)

Eukaryota / Sar / Alveolata / Apicomplexa / Conoidasida / Eimeriorina /
Completeness score: 0.30
Select a TabArrow

This HOG has 60 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0802402.3b 440 537 prefoldin subunit
2 HOG:E0802402.3b.7b.3b.3a 156 304 prefoldin subunit
3 HOG:E0802402 92 778 prefoldin subunit
4 HOG:E0802402.2c.6a 37 15 prefoldin subunit
5 HOG:E0802402.2a 28 31 prefoldin subunit
6 HOG:E0802402.1b 27 13 prefoldin subunit
7 HOG:E0802402.3b.7b.3b.3a.11b.2a 14 78 prefoldin subunit
8 HOG:E0802402.3b.7b.3b.3a.6b 12 10 prefoldin subunit
9 HOG:E0802402.3b.7b.3b 12 310 prefoldin subunit
10 HOG:E0802402.2c.6b 12 6 prefoldin subunit
11 HOG:E0802402.3b.7b.3b.3a.11b 11 159 prefoldin subunit
12 HOG:E0802402.3b.7b.3b.3a.11b.1b 9 47 prefoldin subunit
13 HOG:E0802402.8b 3 1 prefoldin subunit
14 HOG:E0802402.5b 3 1 prefoldin subunit
15 HOG:E0802402.3b.9b 3 1 prefoldin subunit
16 HOG:E0802402.3b.9a 3 1 prefoldin subunit
17 HOG:E0802402.3b.8b 3 1 prefoldin subunit
18 HOG:E0802402.3b.8a 3 1 prefoldin subunit
19 HOG:E0802402.3b.7b.3b.3a.7c 3 1 prefoldin subunit
20 HOG:E0802402.3b.7b.3b.3a.7a 3 1 prefoldin subunit
21 HOG:E0802402.3b.7b.3b.3a.4b 3 1 prefoldin subunit
22 HOG:E0802402.3b.7b.3b.3a.4a 3 1 prefoldin subunit
23 HOG:E0802402.3b.7b 3 313 prefoldin subunit
24 HOG:E0802402.3b.10b 3 1 prefoldin subunit
25 HOG:E0802402.2c.6a.2b 3 1 prefoldin subunit
Showing 1 to 25 of 60 rows rows per page